NZ auction clearance rates
How many properties sell under the hammer, what they go for, and how that compares to the council valuation. Every region and city we cover.
August 2026
- Sold at auction
- 40%
- 272 of 673
- Passed in
- 60%
- 401 of 673
- Average sale price
- $1,249,930
- Sold auctions only
- Sale price vs RV
- 100%
- Of council valuation
From 673 New Zealand auctions we tracked. We track the agencies we collect results from, so this is not every auction held.
Regions
| Area | Sold | Auctions | Avg sale price | vs RV |
|---|---|---|---|---|
| Auckland | 42% | 447 | $1.4m | 100% |
| Bay of Plenty | 35% | 23 | $1.11m | 107% |
| Canterbury | 38% | 123 | $973k | 106% |
| Gisborne | too few | 3 | ||
| Hawke's Bay | too few | 7 | ||
| Manawatu-Whanganui | too few | 1 | ||
| Northland | 39% | 33 | $724k | 95% |
| Otago | too few | 14 | ||
| Southland | too few | 2 | ||
| Waikato | too few | 13 | ||
| Wellington | too few | 7 |
Cities and districts
| Area | Sold | Auctions | Avg sale price | vs RV |
|---|---|---|---|---|
| Central Otago | too few | 2 | ||
| Christchurch | 39% | 102 | $923k | 106% |
| Dunedin | too few | 5 | ||
| Hamilton | too few | 4 | ||
| Hastings | too few | 3 | ||
| Invercargill | too few | 2 | ||
| Kaipara | too few | 3 | ||
| Lower Hutt | too few | 3 | ||
| Napier | too few | 4 | ||
| Porirua | too few | 1 | ||
| Queenstown-Lakes | too few | 7 | ||
| Rotorua | too few | 1 | ||
| Selwyn | too few | 14 | ||
| Tauranga | 40% | 20 | $1.11m | 107% |
| Waimakariri | too few | 6 | ||
| Western Bay of Plenty | too few | 1 | ||
| Whakatane | too few | 1 | ||
| Whangarei | 43% | 30 | $724k | 95% |
How to read these
The clearance rate is the share of auctions where the property sold under the hammer. The rest passed in, which usually means the reserve was not met and the property carries on selling by negotiation.
Sale price against RV compares what a property sold for to its council rateable value. Above 100% means properties are selling for more than their valuation. RVs are set every three years, so this drifts with the valuation cycle as much as the market.
A row reads "too few" until we have tracked 20 auctions in that area for the month. Below that a percentage swings too far on a single sale to mean anything.
These figures start in August 2026. We hold results for earlier auctions, but only for the properties players had bid on, which is not a fair sample of the market. From August we keep the result of every auction we track.
Figures updated 2026-09-03.