Auction clearance rates, August 2026
How many New Zealand properties sold under the hammer in August 2026, what they went for, and how that compared to the council valuation.
- Sold at auction
- 40%
- 272 of 673
- Passed in
- 60%
- 401 of 673
- Average sale price
- $1,249,930
- Sold auctions only
- Sale price vs RV
- 100%
- Of council valuation
From 673 New Zealand auctions we tracked. We track the agencies we collect results from, so this is not every auction held.
Regions
| Area | Sold | Auctions | Avg sale price | vs RV |
|---|---|---|---|---|
| Auckland | 42% | 447 | $1.4m | 100% |
| Bay of Plenty | 35% | 23 | $1.11m | 107% |
| Canterbury | 38% | 123 | $973k | 106% |
| GisborneLow volume | 67% | 3 | $597k | 83% |
| Hawke's BayLow volume | 43% | 7 | $695k | 96% |
| Manawatu-WhanganuiLow volume | 100% | 1 | $334k | 67% |
| Northland | 39% | 33 | $724k | 95% |
| OtagoLow volume | 21% | 14 | $375k | 70% |
| SouthlandLow volume | 100% | 2 | $532k | 110% |
| WaikatoLow volume | 23% | 13 | $2.72m | 111% |
| WellingtonLow volume | 57% | 7 | $464k | 65% |
Cities and districts
| Area | Sold | Auctions | Avg sale price | vs RV |
|---|---|---|---|---|
| Central OtagoLow volume | 0% | 2 | ||
| Christchurch | 39% | 102 | $923k | 106% |
| DunedinLow volume | 40% | 5 | $562k | 104% |
| HamiltonLow volume | 25% | 4 | $710k | 109% |
| HastingsLow volume | 33% | 3 | $700k | 74% |
| InvercargillLow volume | 100% | 2 | $532k | 110% |
| KaiparaLow volume | 0% | 3 | ||
| Lower HuttLow volume | 67% | 3 | $273k | 45% |
| NapierLow volume | 50% | 4 | $693k | 106% |
| PoriruaLow volume | 0% | 1 | ||
| Queenstown-LakesLow volume | 14% | 7 | $0 | |
| RotoruaLow volume | 0% | 1 | ||
| SelwynLow volume | 21% | 14 | $1.56m | 111% |
| Tauranga | 40% | 20 | $1.11m | 107% |
| WaimakaririLow volume | 50% | 6 | $1.14m | 111% |
| Western Bay of PlentyLow volume | 0% | 1 | ||
| WhakataneLow volume | 0% | 1 | ||
| Whangarei | 43% | 30 | $724k | 95% |
Areas with under 20 tracked auctions in the month are tagged low volume. The figures are real, but one sale moves them a long way. See all clearance rates for the full period.