Auction clearance rates, August 2026
How many New Zealand properties sold under the hammer in August 2026, what they went for, and how that compared to the council valuation.
- Sold at auction
- 40%
- 272 of 673
- Passed in
- 60%
- 401 of 673
- Average sale price
- $1,249,930
- Sold auctions only
- Sale price vs RV
- 100%
- Of council valuation
From 673 New Zealand auctions we tracked. We track the agencies we collect results from, so this is not every auction held.
Regions
| Area | Sold | Auctions | Avg sale price | vs RV |
|---|---|---|---|---|
| Auckland | 42% | 447 | $1.4m | 100% |
| Bay of Plenty | 35% | 23 | $1.11m | 107% |
| Canterbury | 38% | 123 | $973k | 106% |
| Gisborne | too few | 3 | ||
| Hawke's Bay | too few | 7 | ||
| Manawatu-Whanganui | too few | 1 | ||
| Northland | 39% | 33 | $724k | 95% |
| Otago | too few | 14 | ||
| Southland | too few | 2 | ||
| Waikato | too few | 13 | ||
| Wellington | too few | 7 |
Cities and districts
| Area | Sold | Auctions | Avg sale price | vs RV |
|---|---|---|---|---|
| Central Otago | too few | 2 | ||
| Christchurch | 39% | 102 | $923k | 106% |
| Dunedin | too few | 5 | ||
| Hamilton | too few | 4 | ||
| Hastings | too few | 3 | ||
| Invercargill | too few | 2 | ||
| Kaipara | too few | 3 | ||
| Lower Hutt | too few | 3 | ||
| Napier | too few | 4 | ||
| Porirua | too few | 1 | ||
| Queenstown-Lakes | too few | 7 | ||
| Rotorua | too few | 1 | ||
| Selwyn | too few | 14 | ||
| Tauranga | 40% | 20 | $1.11m | 107% |
| Waimakariri | too few | 6 | ||
| Western Bay of Plenty | too few | 1 | ||
| Whakatane | too few | 1 | ||
| Whangarei | 43% | 30 | $724k | 95% |
A row reads "too few" until we have tracked 20 auctions in that area for the month. Below that a percentage swings too far on a single sale to mean anything. See all clearance rates for the full period.